iPhone, iPad, Mac and more

Mac
Repair Type | Price |
---|---|
In-warranty repair* | Free |
Screen or external enclosure only (with AppleCare+) | $99 |
Other damage (with AppleCare+) | $299 |
Out-of-warranty diagnostic fee (applied to repair labor) | $75 |
Out-of-warranty diagnostic fee 2012-Up iMac (applied to repair labor) | $115 |
In-store backup (see below for data recovery options) | $39 |
Software flat labor rate | $139 |
iPhone
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 16 & 16 Plus – Battery | $0 | $99 |
iPhone 16 Pro & 16 Pro Max – Battery | $0 | $119 |
iPhone 16 Pro Max – Screen Repair | $29 | $379 |
iPhone 16 Pro Max – Back Glass Repair | $29 | $199 |
iPhone 16 Pro Max – Front & Back Glass Repair | $58 | $499 |
iPhone 16 Pro Max – Liquid and Other Damage | $99 | $749 |
iPhone 16 Pro – Screen Repair | $29 | $329 |
iPhone 16 Pro – Back Glass Repair | $29 | $169 |
iPhone 16 Pro – Front & Back Glass Repair | $58 | $429 |
iPhone 16 Pro – Liquid and Other Damage | $99 | $649 |
iPhone 16 – Screen Repair | $29 | $279 |
iPhone 16 – Back Glass Repair | $29 | $169 |
iPhone 16 – Front & Back Glass Repair | $58 | $399 |
iPhone 16 – Liquid and Other Damage | $99 | $549 |
iPhone 16 Plus – Screen Repair | $29 | $329 |
iPhone 16 Plus – Back Glass Repair | $29 | $199 |
iPhone 16 Plus – Front & Back Glass Repair | $58 | $449 |
iPhone 16 Plus – Liquid and Other Damage | $99 | $599 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 15 (all models) – Battery | $0 | $99 |
iPhone 15 Pro Max – Screen Repair | $29 | $379 |
iPhone 15 Pro Max – Back Glass Repair | $29 | $199 |
iPhone 15 Pro Max – Front & Back Glass Repair | $58 | $499 |
iPhone 15 Pro Max – Liquid and Other Damage | $99 | $699 |
iPhone 15 Pro – Screen Repair | $29 | $329 |
iPhone 15 Pro – Back Glass Repair | $29 | $169 |
iPhone 15 Pro – Front & Back Glass Repair | $58 | $429 |
iPhone 15 Pro – Liquid and Other Damage | $99 | $649 |
iPhone 15 – Screen Repair | $29 | $279 |
iPhone 15 – Back Glass Repair | $29 | $169 |
iPhone 15 – Front & Back Glass Repair | $58 | $399 |
iPhone 15 – Liquid and Other Damage | $99 | $549 |
iPhone 15 Plus – Screen Repair | $29 | $329 |
iPhone 15 Plus – Back Glass Repair | $29 | $199 |
iPhone 15 Plus – Front & Back Glass Repair | $58 | $449 |
iPhone 15 Plus – Liquid and Other Damage | $99 | $599 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 14 (all models) – Battery | $0 | $99 |
iPhone 14 Pro Max – Screen Repair | $29 | $379 |
iPhone 14 Pro Max – Back Glass Repair | $29 | $549 |
iPhone 14 Pro Max – Liquid and Other Damage | $99 | $699 |
iPhone 14 Pro – Screen Repair | $29 | $329 |
iPhone 14 Pro – Back Glass Repair | $29 | $499 |
iPhone 14 Pro – Liquid and Other Damage | $99 | $649 |
iPhone 14 – Screen Repair | $29 | $279 |
iPhone 14 – Back Glass Repair | $29 | $169 |
iPhone 14 – Liquid and Other Damage | $99 | $549 |
iPhone 14 Plus – Screen Repair | $29 | $329 |
iPhone 14 Plus – Back Glass Repair | $29 | $199 |
iPhone 14 Plus – Liquid and Other Damage | $99 | $599 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 13 (all models) – Battery | $0 | $89 |
iPhone 13 Pro Max – Screen Repair | $29 | $329 |
iPhone 13 Pro Max – Back Glass Repair | $29+* | $509 |
iPhone 13 Pro Max – Liquid and Other Damage | $99 | $599 |
iPhone 13 Pro – Screen Repair | $29 | $279 |
iPhone 13 Pro – Back Glass Repair | $29+* | $459 |
iPhone 13 Pro – Liquid and Other Damage | $99 | $549 |
iPhone 13 – Screen Repair | $29 | $279 |
iPhone 13 – Back Glass Repair | $29+* | $359 |
iPhone 13 – Liquid and Other Damage | $99 | $449 |
iPhone 13 mini – Screen Repair | $29 | $229 |
iPhone 13 mini – Back Glass Repair | $29+* | $309 |
iPhone 13 mini – Liquid and Other Damage | $99 | $399 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 12 (all models) – Battery | $0 | $89 |
iPhone 12 Pro Max – Screen Repair | $29 | $329 |
iPhone 12 Pro Max – Back Glass Repair | $29+* | $509 |
iPhone 12 Pro Max – Liquid and Other Damage | $99 | $599 |
iPhone 12 Pro – Screen Repair | $29 | $279 |
iPhone 12 Pro – Back Glass Repair | $29+* | $459 |
iPhone 12 Pro – Liquid and Other Damage | $99 | $549 |
iPhone 12 – Screen Repair | $29 | $279 |
iPhone 12 – Back Glass Repair | $29+* | $359 |
iPhone 12 – Liquid and Other Damage | $99 | $449 |
iPhone 12 mini – Screen Repair | $29 | $229 |
iPhone 12 mini – Back Glass Repair | $29+* | $309 |
iPhone 12 mini – Liquid and Other Damage | $99 | $399 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone SE (all Gens) – Battery | $0 | $69 |
iPhone SE (3rd Gen) – Screen Repair | $29 | $129 |
iPhone SE (3rd Gen) – Liquid and Other Damage | $99 | $299 |
iPhone SE (2nd Gen) – Screen Repair | $29 | $129 |
iPhone SE (2nd Gen) – Liquid and Other Damage | $99 | $239 |
iPhone SE – Screen Repair | $29 | $129 |
iPhone SE – Liquid and Other Damage | $99 | $239 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 11 (all models) – Battery | $0 | $89 |
iPhone 11 Pro Max – Screen Repair | $29 | $329 |
iPhone 11 Pro Max – Liquid and Other Damage | $99 | $599 |
iPhone 11 Pro – Screen Repair | $29 | $279 |
iPhone 11 Pro – Liquid and Other Damage | $99 | $549 |
iPhone 11 – Screen Repair | $29 | $199 |
iPhone 11 – Liquid and Other Damage | $99 | $399 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone XR – Battery | $0 | $89 |
iPhone XR – Screen Repair | $29 | $199 |
iPhone XR – Liquid and Other Damage | $99 | $399 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone XS (all models) – Battery | $0 | $89 |
iPhone XS Max – Screen Repair | $29 | $329 |
iPhone XS Max – Liquid and Other Damage | $99 | $599 |
iPhone XS – Screen Repair | $29 | $279 |
iPhone XS – Liquid and Other Damage | $99 | $549 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone X – Battery | $0 | $89 |
iPhone X – Screen Repair | $29 | $279 |
iPhone X – Liquid and Other Damage | $99 | $549 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Labor/Shop Fee | $0 | $35 |
iPhone 8 & Earlier (all models) – Battery | $0 | $69 |
iPhone 8+ – Screen Repair | $29 | $169 |
iPhone 8+ – Liquid and Other Damage | $99 | $399 |
iPhone 8 – Screen Repair | $29 | $149 |
iPhone 8 – Liquid and Other Damage | $99 | $349 |
iPhone 7+ – Screen Repair | $29 | $169 |
iPhone 7+ – Liquid and Other Damage | $99 | $399 |
iPhone 7 – Screen Repair | $29 | $149 |
iPhone 7 – Liquid and Other Damage | $99 | $349 |
iPhone SE (1st Gen) – Screen Repair | $29 | $129 |
iPhone SE (1st Gen) – Liquid and Other Damage | $99 | $239 |
iPhone 6S+ – Screen Repair | $29 | $169 |
iPhone 6S+ – Liquid and Other Damage | $99 | $329 |
iPhone 6S – Screen Repair | $29 | $149 |
iPhone 6S – Liquid and Other Damage | $99 | $299 |
iPhone 6+ – Screen Repair | $29 | $149 |
iPhone 6+ – Liquid and Other Damage | $99 | $329 |
iPhone 6 – Screen Repair | $29 | $129 |
iPhone 6 – Liquid and Other Damage | $99 | $299 |
Type | Price |
---|---|
iOS quick fix | $10 – $20 |
iOS backup or restore | $29 |
iOS data recovery | Starting at $199 |
iPad
with AppleCare+ | without AppleCare+ | |
---|---|---|
In warranty iPad service* | Free | Free |
iPad (A16) – Wi-Fi | $49 | $319 |
iPad (A16) – Wi-Fi + Cellular | $49 | $369 |
iPad (10th generation) – Wi-Fi | $49 | $319 |
iPad (10th generation) – Wi-Fi + Cellular | $49 | $369 |
iPad (9th generation) | $49 | $269 |
iPad (8th generation) | $49 | $269 |
iPad (7th generation) | $49 | $269 |
iPad (6th generation) | $49 | $269 |
iPad (5th generation) | $49 | $269 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
In warranty iPad service* | Free | Free |
iPad mini (A17 Pro) Wi-Fi | $49 | $369 |
iPad mini (A17 Pro) Wi-Fi + Cellular | $49 | $419 |
iPad mini (6th generation) Wi-Fi | $49 | $369 |
iPad mini (6th generation) Wi-Fi + Cellular | $49 | $419 |
iPad mini (5th generation) | $49 | $319 |
iPad mini (4th generation) | $49 | $319 |
iPad mini (3rd generation) | $49 | $319 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
In warranty iPad service* | Free | Free |
iPad Air 13-inch (M3) Wi-Fi | $49 | $619 |
iPad Air 13-inch (M3) Wi-Fi + Cellular | $49 | $669 |
iPad Air 13-inch (M2) Wi-Fi | $49 | $619 |
iPad Air 13-inch (M2) Wi-Fi + Cellular | $49 | $669 |
iPad Air 11-inch (M3) Wi-Fi | $49 | $469 |
iPad Air 11-inch (M3) Wi-Fi + Cellular | $49 | $519 |
iPad Air 11-inch (M2) Wi-Fi | $49 | $469 |
iPad Air 11-inch (M2) Wi-Fi + Cellular | $49 | $519 |
iPad Air (5th generation) Wi-Fi | $49 | $439 |
iPad Air (5th generation) Wi-Fi + Cellular | $49 | $489 |
iPad Air (4th generation) | $49 | $439 |
iPad Air (3rd generation) | $49 | $399 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
In warranty iPad service* | Free | Free |
iPad Pro 13-inch (M4) Wi-Fi | $49 | $1019 |
iPad Pro 13-inch (M4) Wi-Fi + Cellular | $49 | $1069 |
iPad Pro 12.9-inch (6th generation) Wi-Fi | $49 | $769 |
iPad Pro 12.9-inch (6th generation) Wi-Fi + Cellular | $49 | $819 |
iPad Pro 12.9-inch (5th generation) Wi-Fi | $49 | $719 |
iPad Pro 12.9-inch (5th generation) Wi-Fi + Cellular | $49 | $769 |
iPad Pro 12.9-inch (4th generation) | $49 | $669 |
iPad Pro 12.9-inch (3rd generation) | $49 | $669 |
iPad Pro 12.9-inch (2nd generation) | $49 | $619 |
iPad Pro 12.9-inch | $49 | $619 |
iPad Pro 11-inch (M4) Wi-Fi | $49 | $869 |
iPad Pro 11-inch (M4) Wi-Fi + Cellular | $49 | $919 |
iPad Pro 11-inch (4th generation) Wi-Fi | $49 | $569 |
iPad Pro 11-inch (4th generation) Wi-Fi | $49 | $569 |
iPad Pro 11-inch (4th generation) Wi-Fi + Cellular | $49 | $619 |
iPad Pro 11-inch (3rd generation) Wi-Fi | $49 | $519 |
iPad Pro 11-inch (3rd generation) Wi-Fi + Cellular | $49 | $569 |
iPad Pro 11-inch (2nd generation) | $49 | $519 |
iPad Pro 11-inch | $49 | $519 |
iPad Pro (10.5-inch) | $49 | $469 |
iPad Pro 9.7-inch | $49 | $399 |
Type | Price |
---|---|
iOS quick fix | $10 – $20 |
iOS backup or restore | $29 |
iOS data recovery | Starting at $199 |
Watch
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Ultra 2 (GPS + Cellular) (Titanium) 49mm | $69 | $519 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 10 (GPS) Aluminum | $69 | $319 |
Apple Watch Series 10 (GPS + Cellular) (Aluminum) | $69 | $369 |
Apple Watch Series 10 (GPS + Cellular) (Titanium), Apple Watch Series 10 Hermès | $69 | $419 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch SE (GPS) Aluminum | $69 | $239 |
Apple Watch Nike SE (GPS) | $69 | $239 |
Apple Watch SE (GPS + Cellular) (Aluminum) | $69 | $269 |
Apple Watch Nike SE (GPS + Cellular) | $69 | $269 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Ultra (GPS + Cellular) (Titanium) 49mm | $69 | $519 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 9 (GPS) Aluminum, Apple Watch Nike Series 9 (GPS) | $69 | $319 |
Apple Watch Series 9 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 9 (GPS + Cellular) | $69 | $369 |
Apple Watch Series 9 (GPS + Cellular) (Stainless Steel), Apple Watch Series 9 Hermès | $69 | $419 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 8 (GPS) Aluminum, Apple Watch Nike Series 8 (GPS) | $69 | $319 |
Apple Watch Series 8 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 8 (GPS + Cellular) | $69 | $369 |
Apple Watch Series 8 (GPS + Cellular) (Stainless Steel), Apple Watch Series 8 Hermès | $69 | $419 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 7 (GPS) Aluminum, Apple Watch Nike Series 7 (GPS) | $69 | $319 |
Apple Watch Series 7 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 7 (GPS + Cellular) | $69 | $369 |
Apple Watch Series 7 (GPS + Cellular) (Stainless Steel), Apple Watch Series 7 Hermès | $69 | $419 |
Apple Watch Edition Series 7 (Titanium) | $69 | $519 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 6 (GPS) Aluminum, Apple Watch Nike Series 6 (GPS) | $69 | $319 |
Apple Watch Series 6 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 6 (GPS + Cellular) | $69 | $369 |
Apple Watch Series 6 (GPS + Cellular) (Stainless Steel), Apple Watch Series 6 Hermès | $69 | $419 |
Apple Watch Edition Series 6 (Titanium) | $69 | $519 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 5 (GPS) Aluminum, Apple Watch Nike Series 5 (GPS) | $69 | $319 |
Apple Watch Series 5 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 5 (GPS + Cellular) | $69 | $369 |
Apple Watch Series 5 (GPS + Cellular) (Stainless Steel), Apple Watch Series 5 Hermès | $69 | $419 |
Apple Watch Edition (Titanium) | $69 | $519 |
Apple Watch Edition (Ceramic) | $69 | $819 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Apple Watch Series 4 (GPS), Apple Watch Series 4 Nike+ (GPS) | $69 | $319 |
Apple Watch Series 4 (GPS + Cellular) (Aluminum), Apple Watch Series 4 Nike+ (GPS + Cellular) | $69 | $369 |
Apple Watch Series 4 (GPS + Cellular) (Stainless Steel) | $69 | $419 |
AirPods, Beats & More
with AppleCare+ | without AppleCare+ | |
---|---|---|
AirPods | $29 | $79 |
AirPods (3rd generation) | $29 | $79 |
Charging Case | $29 | $69 |
Wireless Charging Case | $29 | $79 |
AirPods Pro | $29 | $99 |
Wireless Charging Case for AirPods Pro | $29 | $99 |
Lightning Charging Case (AirPods 3rd generation) | $29 | $69 |
AirPods / AirPods Pro – Battery Service | $0 | $59 |
Charging Case, Wireless Charging Case (all) – Battery Service | $0 | $59-69 |
with AppleCare+ | without AppleCare+ | |
---|---|---|
Beats Studio | Free | Varies by model |
Solo3 Wireless | Free | Varies by model |
Studio 2 Wireless | Free | Varies by model |
Powerbeats | Free | Varies by model |
with AppleCare+ | without AppleCare+ | |
---|---|---|
HomePod | $39 | $299 |
HomePod mini | $15 | $99 |
Apple TV 4K (2nd generation) 32 GB | $15 | $169 |
Apple TV 4K (2nd generation) 64 GB | $15 | $169 |
Apple TV 4K (1st generation) 32 GB | $15 | $169 |
Apple TV 4K (1st generation) 64 GB | $15 | $169 |
Apple TV HD 32 GB | $15 | $139 |
Apple TV HD 64 GB | $15 | $139 |
Apple TV (3rd generation) | $15 | $69 |